Operator Interface Display: | 7.0″ color touchscreen |
Overall Dimensions: | 9″ H x 12″ W x 12″ D (23 cm x 30.5 cm x 30.5 cm) |
Leak Rate Sensitivity (part size, time, pressure dependent) | < 0.1 sccm |
Pressure Sensor Resolution (decay mode, 15 psig): | 24 bit A/D, 0.00001 psi resolution |
Test Pressure Range: | Vacuum to 100 psig |
Available Test Channels: | 1 |
Available Test Methods (one method per configuration): | Pressure & Vacuum Decay, Differential Pressure Decay, Mass Flow (Direct & Differential) |
Communication Interface: | Serial/RS232/Ethernet |
Discrete Interface: | Remote control, clamp output |
Ticket Printer: | Not available |
No accessories available.
To request a quote from LACO Technologies, fill out the form on this page. Once you’ve submitted the form you will receive an email confirmation and will be able to access your submission through your customer dashboard.